Daily rainfall, frost and wind for Aberdeen against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
AB10 1AB · 1 Jan 2026 – 31 Jan 2026
Rainfall over this period was 278% of the 10-year average for the same calendar window at this location. Conditions were materially wetter than typical for the time of year. 9 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
278%
184 mm vs 66 mm typical
Rain days >5mm
16
typical: 4.4
Frost days
9
typical: 8.5
High-wind days
9
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Jan 2026 | 1.7 | 0.1 | 4.9 | 53 | wind |
| 2 Jan 2026 | 5.0 | -1.5 | 0.6 | 45 | frost |
| 3 Jan 2026 | 2.9 | -1.7 | 0.3 | 41 | frost |
| 4 Jan 2026 | 1.0 | -2.6 | -1.4 | 36 | frost |
| 5 Jan 2026 | 1.7 | -2.6 | -0.4 | 32 | frost |
| 6 Jan 2026 | 7.9 | -2.7 | 1.8 | 28 | wet · frost |
| 7 Jan 2026 | 14.0 | -0.4 | 3.8 | 48 | wet · frost · wind |
| 8 Jan 2026 | 8.8 | -3.3 | 0.9 | 19 | wet · frost |
| 9 Jan 2026 | 1.9 | -3.2 | 4.0 | 22 | frost |
| 10 Jan 2026 | 2.1 | 2.1 | 3.7 | 31 | |
| 11 Jan 2026 | 18.0 | 3.6 | 7.6 | 62 | wet · wind |
| 12 Jan 2026 | 1.1 | 6.2 | 9.0 | 62 | wind |
| 13 Jan 2026 | 6.9 | 0.7 | 6.1 | 20 | wet |
| 14 Jan 2026 | 1.2 | 1.7 | 6.0 | 41 | |
| 15 Jan 2026 | 5.0 | 2.9 | 5.9 | 37 | |
| 16 Jan 2026 | 0.0 | -2.8 | 4.5 | 16 | frost |
| 17 Jan 2026 | 7.0 | 4.7 | 7.6 | 27 | wet |
| 18 Jan 2026 | 6.0 | 5.3 | 7.5 | 28 | wet |
| 19 Jan 2026 | 1.6 | 3.6 | 7.5 | 22 | |
| 20 Jan 2026 | 4.2 | 7.0 | 8.2 | 43 | |
| 21 Jan 2026 | 11.1 | 6.4 | 7.5 | 55 | wet · wind |
| 22 Jan 2026 | 6.5 | 4.6 | 7.1 | 56 | wet · wind |
| 23 Jan 2026 | 5.7 | 4.6 | 6.2 | 53 | wet · wind |
| 24 Jan 2026 | 10.3 | 4.5 | 6.0 | 46 | wet |
| 25 Jan 2026 | 4.2 | 4.6 | 6.0 | 38 | |
| 26 Jan 2026 | 1.8 | 3.8 | 5.3 | 42 | |
| 27 Jan 2026 | 8.5 | 3.9 | 5.8 | 60 | wet · wind |
| 28 Jan 2026 | 13.0 | 4.7 | 7.1 | 56 | wet · wind |
| 29 Jan 2026 | 7.1 | 4.1 | 5.8 | 40 | wet |
| 30 Jan 2026 | 7.5 | 3.6 | 5.1 | 44 | wet |
| 31 Jan 2026 | 10.1 | 4.3 | 7.0 | 39 | wet |
16 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates