Daily rainfall, frost and wind for Cambridge against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
CB2 3QJ · 1 Oct 2024 – 31 Oct 2024
Rainfall over this period was 128% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year.
Rainfall vs 10-yr avg
128%
85 mm vs 66 mm typical
Rain days >5mm
5
typical: 4.1
Frost days
0
typical: 0.0
High-wind days
0
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Oct 2024 | 19.1 | 11.3 | 14.3 | 31 | wet |
| 2 Oct 2024 | 1.3 | 10.1 | 15.5 | 31 | |
| 3 Oct 2024 | 0.1 | 7.0 | 15.8 | 19 | |
| 4 Oct 2024 | 0.0 | 4.3 | 16.0 | 18 | |
| 5 Oct 2024 | 0.0 | 5.7 | 16.4 | 24 | |
| 6 Oct 2024 | 13.2 | 11.2 | 15.7 | 27 | wet |
| 7 Oct 2024 | 4.8 | 11.1 | 18.2 | 26 | |
| 8 Oct 2024 | 4.4 | 11.6 | 17.8 | 27 | |
| 9 Oct 2024 | 9.9 | 11.9 | 15.8 | 27 | wet |
| 10 Oct 2024 | 0.4 | 4.4 | 11.8 | 26 | |
| 11 Oct 2024 | 0.0 | 2.1 | 11.5 | 12 | |
| 12 Oct 2024 | 4.4 | 7.0 | 13.4 | 26 | |
| 13 Oct 2024 | 0.0 | 5.0 | 10.4 | 25 | |
| 14 Oct 2024 | 4.4 | 7.1 | 13.2 | 23 | |
| 15 Oct 2024 | 0.3 | 7.9 | 15.5 | 25 | |
| 16 Oct 2024 | 7.3 | 13.8 | 21.2 | 32 | wet |
| 17 Oct 2024 | 2.3 | 10.7 | 17.1 | 28 | |
| 18 Oct 2024 | 0.0 | 6.9 | 16.1 | 21 | |
| 19 Oct 2024 | 7.8 | 10.2 | 15.5 | 26 | wet |
| 20 Oct 2024 | 2.6 | 10.3 | 17.4 | 43 | |
| 21 Oct 2024 | 0.2 | 10.2 | 14.6 | 31 | |
| 22 Oct 2024 | 0.1 | 8.6 | 15.4 | 26 | |
| 23 Oct 2024 | 0.0 | 8.5 | 16.5 | 21 | |
| 24 Oct 2024 | 0.0 | 9.1 | 16.1 | 23 | |
| 25 Oct 2024 | 0.4 | 11.6 | 17.8 | 23 | |
| 26 Oct 2024 | 0.1 | 6.6 | 15.7 | 11 | |
| 27 Oct 2024 | 0.0 | 6.8 | 13.0 | 18 | |
| 28 Oct 2024 | 1.4 | 10.9 | 15.4 | 30 | |
| 29 Oct 2024 | 0.2 | 11.1 | 14.7 | 15 | |
| 30 Oct 2024 | 0.0 | 6.7 | 13.0 | 10 | |
| 31 Oct 2024 | 0.0 | 5.0 | 14.4 | 16 |
5 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates