Daily rainfall, frost and wind for Cambridge against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
CB2 3QJ · 1 Oct 2025 – 31 Oct 2025
Rainfall over this period was 67% of the 10-year average for the same calendar window at this location. Conditions were drier than typical for the time of year. 1 day had gusts at or above 47 mph.
Rainfall vs 10-yr avg
67%
44 mm vs 66 mm typical
Rain days >5mm
2
typical: 4.1
Frost days
0
typical: 0.0
High-wind days
1
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Oct 2025 | 0.2 | 9.4 | 17.9 | 20 | |
| 2 Oct 2025 | 0.0 | 10.2 | 19.1 | 28 | |
| 3 Oct 2025 | 11.2 | 14.1 | 18.0 | 46 | wet |
| 4 Oct 2025 | 3.7 | 11.4 | 17.5 | 53 | wind |
| 5 Oct 2025 | 0.0 | 10.6 | 15.9 | 40 | |
| 6 Oct 2025 | 0.0 | 9.8 | 19.4 | 21 | |
| 7 Oct 2025 | 0.0 | 11.3 | 17.1 | 23 | |
| 8 Oct 2025 | 0.1 | 9.2 | 17.1 | 17 | |
| 9 Oct 2025 | 0.0 | 7.3 | 15.6 | 20 | |
| 10 Oct 2025 | 0.0 | 9.3 | 16.3 | 13 | |
| 11 Oct 2025 | 0.0 | 8.4 | 14.8 | 13 | |
| 12 Oct 2025 | 0.0 | 4.1 | 13.9 | 13 | |
| 13 Oct 2025 | 0.1 | 9.7 | 15.7 | 17 | |
| 14 Oct 2025 | 0.2 | 10.8 | 13.6 | 18 | |
| 15 Oct 2025 | 0.3 | 10.4 | 13.4 | 17 | |
| 16 Oct 2025 | 0.0 | 8.2 | 15.2 | 14 | |
| 17 Oct 2025 | 0.3 | 10.6 | 14.0 | 11 | |
| 18 Oct 2025 | 0.0 | 7.7 | 14.7 | 21 | |
| 19 Oct 2025 | 3.0 | 11.3 | 15.3 | 29 | |
| 20 Oct 2025 | 4.0 | 11.1 | 15.3 | 29 | |
| 21 Oct 2025 | 0.5 | 10.8 | 15.5 | 31 | |
| 22 Oct 2025 | 2.2 | 8.1 | 14.6 | 17 | |
| 23 Oct 2025 | 9.4 | 7.6 | 11.8 | 40 | wet |
| 24 Oct 2025 | 0.0 | 5.3 | 12.1 | 37 | |
| 25 Oct 2025 | 1.1 | 5.8 | 11.0 | 30 | |
| 26 Oct 2025 | 0.5 | 3.7 | 10.6 | 36 | |
| 27 Oct 2025 | 0.6 | 8.9 | 12.5 | 41 | |
| 28 Oct 2025 | 0.8 | 9.8 | 14.0 | 37 | |
| 29 Oct 2025 | 1.9 | 7.0 | 12.0 | 27 | |
| 30 Oct 2025 | 0.0 | 5.0 | 13.1 | 28 | |
| 31 Oct 2025 | 4.0 | 11.4 | 15.8 | 36 |
2 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates