Daily rainfall, frost and wind for Cardiff against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
CF10 1EP · 1 Dec 2024 – 31 Dec 2024
Rainfall over this period was 78% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year. 6 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
78%
98 mm vs 126 mm typical
Rain days >5mm
6
typical: 8.8
Frost days
0
typical: 2.6
High-wind days
6
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Dec 2024 | 5.0 | 10.4 | 13.8 | 33 | |
| 2 Dec 2024 | 0.4 | 5.2 | 10.4 | 30 | |
| 3 Dec 2024 | 0.1 | 2.0 | 6.9 | 11 | |
| 4 Dec 2024 | 5.8 | 4.0 | 11.0 | 31 | wet |
| 5 Dec 2024 | 26.3 | 9.5 | 13.1 | 60 | wet · wind |
| 6 Dec 2024 | 3.4 | 6.2 | 12.7 | 49 | wind |
| 7 Dec 2024 | 10.4 | 6.3 | 11.5 | 70 | wet · wind |
| 8 Dec 2024 | 4.9 | 5.9 | 8.0 | 40 | |
| 9 Dec 2024 | 0.0 | 6.3 | 8.1 | 33 | |
| 10 Dec 2024 | 0.0 | 6.0 | 7.3 | 34 | |
| 11 Dec 2024 | 0.0 | 4.7 | 6.7 | 27 | |
| 12 Dec 2024 | 0.0 | 4.7 | 7.0 | 21 | |
| 13 Dec 2024 | 3.6 | 6.1 | 7.2 | 16 | |
| 14 Dec 2024 | 0.2 | 5.2 | 8.8 | 21 | |
| 15 Dec 2024 | 0.1 | 9.3 | 11.7 | 34 | |
| 16 Dec 2024 | 0.1 | 8.3 | 11.3 | 34 | |
| 17 Dec 2024 | 1.6 | 7.6 | 12.1 | 41 | |
| 18 Dec 2024 | 15.7 | 10.2 | 13.4 | 54 | wet · wind |
| 19 Dec 2024 | 0.4 | 5.0 | 10.0 | 34 | |
| 20 Dec 2024 | 11.2 | 3.9 | 9.8 | 42 | wet |
| 21 Dec 2024 | 2.6 | 6.9 | 12.4 | 58 | wind |
| 22 Dec 2024 | 0.2 | 5.5 | 7.7 | 48 | wind |
| 23 Dec 2024 | 6.2 | 5.5 | 10.6 | 34 | wet |
| 24 Dec 2024 | 0.0 | 10.4 | 11.6 | 24 | |
| 25 Dec 2024 | 0.1 | 9.2 | 11.0 | 23 | |
| 26 Dec 2024 | 0.0 | 6.9 | 9.7 | 11 | |
| 27 Dec 2024 | 0.0 | 4.4 | 6.8 | 10 | |
| 28 Dec 2024 | 0.0 | 4.1 | 7.0 | 8 | |
| 29 Dec 2024 | 0.0 | 4.7 | 9.4 | 20 | |
| 30 Dec 2024 | 0.1 | 8.4 | 9.5 | 27 | |
| 31 Dec 2024 | 0.0 | 8.1 | 11.4 | 47 |
6 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates