Daily rainfall, frost and wind for Cardiff against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
CF10 1EP · 1 Jul 2025 – 31 Jul 2025
Rainfall over this period was 96% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year. 1 day had gusts at or above 47 mph.
Rainfall vs 10-yr avg
96%
64 mm vs 67 mm typical
Rain days >5mm
3
typical: 4.1
Frost days
0
typical: 0.0
High-wind days
1
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Jul 2025 | 0.2 | 17.5 | 23.3 | 27 | |
| 2 Jul 2025 | 0.2 | 14.4 | 20.8 | 29 | |
| 3 Jul 2025 | 0.0 | 9.5 | 20.2 | 28 | |
| 4 Jul 2025 | 0.0 | 13.7 | 20.0 | 38 | |
| 5 Jul 2025 | 4.9 | 16.7 | 19.1 | 40 | |
| 6 Jul 2025 | 0.6 | 15.6 | 20.8 | 31 | |
| 7 Jul 2025 | 0.8 | 13.8 | 21.0 | 30 | |
| 8 Jul 2025 | 0.0 | 11.6 | 20.7 | 33 | |
| 9 Jul 2025 | 0.2 | 12.0 | 23.6 | 22 | |
| 10 Jul 2025 | 0.0 | 14.3 | 27.6 | 20 | |
| 11 Jul 2025 | 0.0 | 15.9 | 30.2 | 19 | |
| 12 Jul 2025 | 0.0 | 17.6 | 29.7 | 19 | |
| 13 Jul 2025 | 0.0 | 18.6 | 28.4 | 25 | |
| 14 Jul 2025 | 0.9 | 16.8 | 20.8 | 42 | |
| 15 Jul 2025 | 5.8 | 15.6 | 18.5 | 50 | wet · wind |
| 16 Jul 2025 | 1.7 | 14.3 | 21.9 | 34 | |
| 17 Jul 2025 | 3.0 | 17.5 | 22.4 | 28 | |
| 18 Jul 2025 | 1.9 | 16.3 | 21.8 | 22 | |
| 19 Jul 2025 | 4.7 | 15.1 | 22.0 | 22 | |
| 20 Jul 2025 | 16.4 | 14.8 | 19.7 | 36 | wet |
| 21 Jul 2025 | 0.4 | 11.7 | 18.7 | 33 | |
| 22 Jul 2025 | 0.7 | 15.5 | 19.9 | 30 | |
| 23 Jul 2025 | 3.6 | 14.3 | 21.4 | 21 | |
| 24 Jul 2025 | 1.5 | 12.6 | 21.3 | 20 | |
| 25 Jul 2025 | 0.0 | 13.6 | 21.6 | 27 | |
| 26 Jul 2025 | 0.3 | 15.8 | 21.7 | 32 | |
| 27 Jul 2025 | 0.8 | 14.6 | 20.1 | 19 | |
| 28 Jul 2025 | 0.8 | 12.7 | 20.8 | 28 | |
| 29 Jul 2025 | 11.1 | 13.8 | 22.4 | 27 | wet |
| 30 Jul 2025 | 0.7 | 14.9 | 21.7 | 32 | |
| 31 Jul 2025 | 2.9 | 17.3 | 22.9 | 26 |
3 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates