Daily rainfall, frost and wind for Cardiff against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
CF10 1EP · 1 Oct 2025 – 31 Oct 2025
Rainfall over this period was 66% of the 10-year average for the same calendar window at this location. Conditions were drier than typical for the time of year. 2 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
66%
84 mm vs 127 mm typical
Rain days >5mm
7
typical: 8.6
Frost days
0
typical: 0.0
High-wind days
2
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Oct 2025 | 0.0 | 10.6 | 17.0 | 15 | |
| 2 Oct 2025 | 2.4 | 12.0 | 17.5 | 26 | |
| 3 Oct 2025 | 18.7 | 15.0 | 17.9 | 48 | wet · wind |
| 4 Oct 2025 | 2.0 | 10.0 | 14.5 | 64 | wind |
| 5 Oct 2025 | 0.0 | 11.0 | 15.1 | 36 | |
| 6 Oct 2025 | 0.0 | 12.7 | 16.4 | 32 | |
| 7 Oct 2025 | 0.0 | 13.5 | 16.1 | 23 | |
| 8 Oct 2025 | 1.2 | 8.6 | 17.6 | 23 | |
| 9 Oct 2025 | 0.0 | 6.9 | 15.7 | 16 | |
| 10 Oct 2025 | 0.2 | 9.4 | 15.2 | 14 | |
| 11 Oct 2025 | 0.0 | 9.3 | 14.3 | 15 | |
| 12 Oct 2025 | 0.0 | 7.7 | 12.8 | 21 | |
| 13 Oct 2025 | 0.0 | 9.0 | 14.9 | 24 | |
| 14 Oct 2025 | 0.0 | 11.8 | 13.8 | 22 | |
| 15 Oct 2025 | 0.0 | 10.0 | 11.7 | 21 | |
| 16 Oct 2025 | 0.3 | 9.7 | 14.0 | 20 | |
| 17 Oct 2025 | 0.3 | 10.9 | 15.4 | 19 | |
| 18 Oct 2025 | 1.3 | 11.5 | 14.5 | 28 | |
| 19 Oct 2025 | 7.0 | 11.5 | 16.0 | 36 | wet |
| 20 Oct 2025 | 6.6 | 12.4 | 15.5 | 25 | wet |
| 21 Oct 2025 | 3.0 | 11.1 | 14.2 | 31 | |
| 22 Oct 2025 | 8.2 | 8.7 | 13.4 | 23 | wet |
| 23 Oct 2025 | 2.0 | 7.7 | 11.6 | 34 | |
| 24 Oct 2025 | 5.7 | 8.0 | 11.9 | 43 | wet |
| 25 Oct 2025 | 0.2 | 7.7 | 11.4 | 30 | |
| 26 Oct 2025 | 1.5 | 6.0 | 12.7 | 39 | |
| 27 Oct 2025 | 1.1 | 10.8 | 13.3 | 40 | |
| 28 Oct 2025 | 1.7 | 11.3 | 13.9 | 46 | |
| 29 Oct 2025 | 6.3 | 9.6 | 12.4 | 29 | wet |
| 30 Oct 2025 | 3.3 | 9.1 | 13.8 | 43 | |
| 31 Oct 2025 | 11.4 | 12.7 | 14.9 | 40 | wet |
7 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates