Daily rainfall, frost and wind for Cardiff against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
CF10 1EP · 1 Apr 2026 – 30 Apr 2026
Rainfall over this period was 58% of the 10-year average for the same calendar window at this location. Conditions were drier than typical for the time of year. 1 day had gusts at or above 47 mph.
Rainfall vs 10-yr avg
58%
40 mm vs 68 mm typical
Rain days >5mm
2
typical: 5.6
Frost days
0
typical: 0.6
High-wind days
1
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Apr 2026 | 0.9 | 8.4 | 11.5 | 32 | |
| 2 Apr 2026 | 0.2 | 4.5 | 10.2 | 26 | |
| 3 Apr 2026 | 6.3 | 8.1 | 12.4 | 47 | wet |
| 4 Apr 2026 | 2.1 | 9.1 | 13.2 | 47 | |
| 5 Apr 2026 | 1.5 | 7.3 | 9.9 | 52 | wind |
| 6 Apr 2026 | 0.0 | 4.4 | 13.7 | 26 | |
| 7 Apr 2026 | 0.0 | 7.2 | 20.0 | 27 | |
| 8 Apr 2026 | 0.0 | 8.5 | 17.8 | 21 | |
| 9 Apr 2026 | 3.4 | 7.0 | 11.5 | 45 | |
| 10 Apr 2026 | 0.8 | 4.1 | 10.2 | 31 | |
| 11 Apr 2026 | 8.5 | 6.9 | 10.1 | 43 | wet |
| 12 Apr 2026 | 3.3 | 7.2 | 10.5 | 36 | |
| 13 Apr 2026 | 0.4 | 2.8 | 11.4 | 16 | |
| 14 Apr 2026 | 3.2 | 7.0 | 13.5 | 29 | |
| 15 Apr 2026 | 2.4 | 10.7 | 13.8 | 39 | |
| 16 Apr 2026 | 1.7 | 10.0 | 14.5 | 29 | |
| 17 Apr 2026 | 3.8 | 9.5 | 13.8 | 31 | |
| 18 Apr 2026 | 0.5 | 6.5 | 12.4 | 29 | |
| 19 Apr 2026 | 0.1 | 3.3 | 12.5 | 13 | |
| 20 Apr 2026 | 0.0 | 5.1 | 13.2 | 21 | |
| 21 Apr 2026 | 0.3 | 4.8 | 13.0 | 37 | |
| 22 Apr 2026 | 0.0 | 5.8 | 16.1 | 38 | |
| 23 Apr 2026 | 0.0 | 6.6 | 17.7 | 33 | |
| 24 Apr 2026 | 0.0 | 5.9 | 17.9 | 26 | |
| 25 Apr 2026 | 0.0 | 5.9 | 18.9 | 13 | |
| 26 Apr 2026 | 0.0 | 8.0 | 17.7 | 16 | |
| 27 Apr 2026 | 0.0 | 8.2 | 17.6 | 29 | |
| 28 Apr 2026 | 0.1 | 8.5 | 13.3 | 36 | |
| 29 Apr 2026 | 0.0 | 6.9 | 18.5 | 43 | |
| 30 Apr 2026 | 0.0 | 10.3 | 21.3 | 37 |
2 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates