Daily rainfall, frost and wind for Kingston upon Hull against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
HU1 3DZ · 1 Sept 2024 – 30 Sept 2024
Rainfall over this period was 111% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year.
Rainfall vs 10-yr avg
111%
77 mm vs 70 mm typical
Rain days >5mm
5
typical: 4.6
Frost days
0
typical: 0.0
High-wind days
0
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Sept 2024 | 1.1 | 14.0 | 20.8 | 27 | |
| 2 Sept 2024 | 0.8 | 14.1 | 23.3 | 23 | |
| 3 Sept 2024 | 1.4 | 13.7 | 20.9 | 18 | |
| 4 Sept 2024 | 3.4 | 10.8 | 16.6 | 19 | |
| 5 Sept 2024 | 4.4 | 12.9 | 18.0 | 36 | |
| 6 Sept 2024 | 0.0 | 15.5 | 22.1 | 28 | |
| 7 Sept 2024 | 2.8 | 14.7 | 19.1 | 21 | |
| 8 Sept 2024 | 5.3 | 13.7 | 21.5 | 17 | wet |
| 9 Sept 2024 | 0.4 | 12.7 | 15.8 | 25 | |
| 10 Sept 2024 | 0.9 | 10.0 | 15.4 | 35 | |
| 11 Sept 2024 | 2.5 | 7.2 | 14.1 | 30 | |
| 12 Sept 2024 | 1.6 | 5.0 | 13.9 | 22 | |
| 13 Sept 2024 | 0.0 | 3.4 | 15.3 | 18 | |
| 14 Sept 2024 | 0.0 | 6.1 | 19.5 | 25 | |
| 15 Sept 2024 | 2.4 | 10.0 | 18.4 | 23 | |
| 16 Sept 2024 | 0.0 | 7.5 | 17.6 | 16 | |
| 17 Sept 2024 | 0.0 | 6.3 | 17.5 | 15 | |
| 18 Sept 2024 | 0.0 | 8.4 | 17.9 | 21 | |
| 19 Sept 2024 | 0.0 | 11.7 | 17.9 | 21 | |
| 20 Sept 2024 | 1.5 | 13.5 | 18.1 | 31 | |
| 21 Sept 2024 | 0.0 | 13.3 | 20.0 | 24 | |
| 22 Sept 2024 | 0.7 | 13.2 | 18.5 | 22 | |
| 23 Sept 2024 | 15.7 | 13.8 | 17.3 | 28 | wet |
| 24 Sept 2024 | 1.2 | 9.5 | 15.2 | 25 | |
| 25 Sept 2024 | 4.9 | 6.2 | 14.2 | 21 | |
| 26 Sept 2024 | 5.5 | 11.0 | 15.2 | 35 | wet |
| 27 Sept 2024 | 10.8 | 6.1 | 12.6 | 41 | wet |
| 28 Sept 2024 | 0.0 | 3.6 | 13.4 | 18 | |
| 29 Sept 2024 | 0.1 | 6.0 | 13.5 | 27 | |
| 30 Sept 2024 | 10.0 | 11.4 | 13.9 | 29 | wet |
5 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates