Daily rainfall, frost and wind for Peterborough against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
PE1 1QL · 1 Oct 2024 – 31 Oct 2024
Rainfall over this period was 121% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year.
Rainfall vs 10-yr avg
121%
83 mm vs 69 mm typical
Rain days >5mm
6
typical: 4.5
Frost days
0
typical: 0.0
High-wind days
0
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Oct 2024 | 18.2 | 11.6 | 14.8 | 31 | wet |
| 2 Oct 2024 | 1.0 | 10.5 | 15.4 | 33 | |
| 3 Oct 2024 | 0.0 | 7.2 | 16.1 | 17 | |
| 4 Oct 2024 | 0.1 | 6.2 | 15.7 | 18 | |
| 5 Oct 2024 | 0.0 | 5.7 | 16.7 | 26 | |
| 6 Oct 2024 | 7.0 | 10.9 | 16.1 | 29 | wet |
| 7 Oct 2024 | 0.5 | 11.7 | 17.8 | 27 | |
| 8 Oct 2024 | 6.1 | 11.6 | 17.5 | 25 | wet |
| 9 Oct 2024 | 7.6 | 12.0 | 15.4 | 27 | wet |
| 10 Oct 2024 | 0.6 | 4.7 | 11.7 | 28 | |
| 11 Oct 2024 | 0.0 | 2.8 | 12.0 | 15 | |
| 12 Oct 2024 | 1.2 | 7.1 | 13.4 | 28 | |
| 13 Oct 2024 | 0.0 | 5.7 | 10.5 | 28 | |
| 14 Oct 2024 | 2.6 | 6.9 | 12.8 | 19 | |
| 15 Oct 2024 | 0.1 | 8.3 | 15.3 | 23 | |
| 16 Oct 2024 | 13.0 | 13.6 | 20.6 | 30 | wet |
| 17 Oct 2024 | 1.1 | 10.6 | 17.3 | 30 | |
| 18 Oct 2024 | 0.6 | 7.1 | 15.5 | 23 | |
| 19 Oct 2024 | 14.2 | 10.0 | 15.7 | 24 | wet |
| 20 Oct 2024 | 3.0 | 10.1 | 17.1 | 40 | |
| 21 Oct 2024 | 0.0 | 10.1 | 14.6 | 32 | |
| 22 Oct 2024 | 0.0 | 8.3 | 15.4 | 25 | |
| 23 Oct 2024 | 0.0 | 7.8 | 15.8 | 22 | |
| 24 Oct 2024 | 0.0 | 8.8 | 16.3 | 22 | |
| 25 Oct 2024 | 0.7 | 10.4 | 17.4 | 20 | |
| 26 Oct 2024 | 0.2 | 7.4 | 14.4 | 12 | |
| 27 Oct 2024 | 0.0 | 7.2 | 12.7 | 18 | |
| 28 Oct 2024 | 4.7 | 10.5 | 16.0 | 31 | |
| 29 Oct 2024 | 0.8 | 10.1 | 15.0 | 15 | |
| 30 Oct 2024 | 0.0 | 7.5 | 13.4 | 11 | |
| 31 Oct 2024 | 0.0 | 5.8 | 13.7 | 19 |
6 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates