Daily rainfall, frost and wind for Preston against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
PR1 2AP · 1 Mar 2026 – 31 Mar 2026
Rainfall over this period was 136% of the 10-year average for the same calendar window at this location. Conditions were materially wetter than typical for the time of year. 2 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
136%
133 mm vs 97 mm typical
Rain days >5mm
10
typical: 8.0
Frost days
1
typical: 4.3
High-wind days
2
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Mar 2026 | 0.1 | 4.7 | 12.9 | 34 | |
| 2 Mar 2026 | 1.2 | 7.7 | 11.4 | 35 | |
| 3 Mar 2026 | 0.0 | 1.2 | 11.3 | 15 | |
| 4 Mar 2026 | 0.1 | 5.9 | 14.1 | 23 | |
| 5 Mar 2026 | 0.7 | 6.1 | 15.1 | 23 | |
| 6 Mar 2026 | 4.1 | 4.8 | 7.4 | 15 | |
| 7 Mar 2026 | 0.0 | 2.3 | 9.3 | 17 | |
| 8 Mar 2026 | 0.1 | 3.4 | 11.8 | 18 | |
| 9 Mar 2026 | 1.2 | 7.9 | 11.6 | 17 | |
| 10 Mar 2026 | 0.5 | 4.7 | 11.5 | 34 | |
| 11 Mar 2026 | 5.0 | 6.4 | 10.5 | 41 | |
| 12 Mar 2026 | 5.6 | 7.3 | 13.2 | 57 | wet · wind |
| 13 Mar 2026 | 11.7 | 2.8 | 6.9 | 38 | wet |
| 14 Mar 2026 | 1.5 | 3.1 | 9.2 | 21 | |
| 15 Mar 2026 | 6.4 | 3.9 | 9.0 | 32 | wet |
| 16 Mar 2026 | 13.9 | 4.3 | 10.2 | 31 | wet |
| 17 Mar 2026 | 0.2 | 10.0 | 15.6 | 32 | |
| 18 Mar 2026 | 0.0 | 6.3 | 18.0 | 18 | |
| 19 Mar 2026 | 0.0 | 6.6 | 16.7 | 19 | |
| 20 Mar 2026 | 0.0 | 4.7 | 13.7 | 11 | |
| 21 Mar 2026 | 0.0 | 2.7 | 15.0 | 11 | |
| 22 Mar 2026 | 0.0 | 1.0 | 10.6 | 17 | |
| 23 Mar 2026 | 0.0 | 0.9 | 10.4 | 16 | |
| 24 Mar 2026 | 26.3 | 5.0 | 11.1 | 46 | wet |
| 25 Mar 2026 | 15.3 | 3.4 | 6.7 | 48 | wet · wind |
| 26 Mar 2026 | 1.0 | -0.1 | 8.2 | 20 | frost |
| 27 Mar 2026 | 10.4 | 5.8 | 10.3 | 28 | wet |
| 28 Mar 2026 | 11.1 | 3.0 | 8.0 | 44 | wet |
| 29 Mar 2026 | 9.8 | 4.4 | 10.9 | 45 | wet |
| 30 Mar 2026 | 5.4 | 6.1 | 10.3 | 42 | wet |
| 31 Mar 2026 | 0.9 | 8.3 | 13.3 | 26 |
10 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates