Daily rainfall, frost and wind for Preston against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
PR1 2AP · 1 Apr 2026 – 30 Apr 2026
Rainfall over this period was 59% of the 10-year average for the same calendar window at this location. Conditions were drier than typical for the time of year. 2 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
59%
43 mm vs 72 mm typical
Rain days >5mm
3
typical: 5.1
Frost days
0
typical: 2.5
High-wind days
2
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Apr 2026 | 0.7 | 6.8 | 12.7 | 29 | |
| 2 Apr 2026 | 2.1 | 3.5 | 11.3 | 19 | |
| 3 Apr 2026 | 3.1 | 5.9 | 13.7 | 40 | |
| 4 Apr 2026 | 2.6 | 5.4 | 12.8 | 54 | wind |
| 5 Apr 2026 | 5.4 | 3.9 | 8.7 | 55 | wet · wind |
| 6 Apr 2026 | 0.0 | 2.7 | 13.2 | 24 | |
| 7 Apr 2026 | 0.0 | 7.0 | 18.5 | 27 | |
| 8 Apr 2026 | 0.0 | 8.3 | 18.3 | 18 | |
| 9 Apr 2026 | 2.1 | 6.4 | 10.8 | 34 | |
| 10 Apr 2026 | 0.1 | 3.9 | 10.1 | 31 | |
| 11 Apr 2026 | 6.3 | 5.6 | 9.9 | 39 | wet |
| 12 Apr 2026 | 1.1 | 5.5 | 11.4 | 37 | |
| 13 Apr 2026 | 0.1 | 2.2 | 12.5 | 21 | |
| 14 Apr 2026 | 1.3 | 3.3 | 13.5 | 27 | |
| 15 Apr 2026 | 5.1 | 9.3 | 16.4 | 36 | wet |
| 16 Apr 2026 | 4.9 | 8.7 | 14.5 | 32 | |
| 17 Apr 2026 | 2.8 | 8.9 | 14.4 | 29 | |
| 18 Apr 2026 | 4.2 | 7.0 | 12.1 | 29 | |
| 19 Apr 2026 | 0.1 | 4.1 | 11.2 | 19 | |
| 20 Apr 2026 | 0.3 | 1.1 | 13.4 | 16 | |
| 21 Apr 2026 | 0.0 | 4.9 | 13.7 | 35 | |
| 22 Apr 2026 | 0.0 | 4.7 | 14.4 | 31 | |
| 23 Apr 2026 | 0.0 | 3.9 | 16.4 | 23 | |
| 24 Apr 2026 | 0.0 | 2.1 | 18.5 | 14 | |
| 25 Apr 2026 | 0.0 | 3.4 | 18.5 | 21 | |
| 26 Apr 2026 | 0.1 | 6.0 | 17.8 | 20 | |
| 27 Apr 2026 | 0.1 | 6.6 | 14.7 | 21 | |
| 28 Apr 2026 | 0.0 | 7.1 | 12.8 | 25 | |
| 29 Apr 2026 | 0.0 | 4.6 | 16.7 | 30 | |
| 30 Apr 2026 | 0.0 | 6.9 | 20.3 | 30 |
3 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates