Daily rainfall, frost and wind for Southampton against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
SO14 7DU · 1 Oct 2024 – 31 Oct 2024
Rainfall over this period was 95% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year.
Rainfall vs 10-yr avg
95%
95 mm vs 100 mm typical
Rain days >5mm
8
typical: 6.7
Frost days
0
typical: 0.0
High-wind days
0
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Oct 2024 | 0.9 | 9.1 | 14.8 | 27 | |
| 2 Oct 2024 | 1.1 | 10.8 | 16.9 | 25 | |
| 3 Oct 2024 | 0.0 | 8.3 | 15.6 | 21 | |
| 4 Oct 2024 | 0.0 | 6.9 | 15.8 | 17 | |
| 5 Oct 2024 | 0.5 | 8.3 | 16.0 | 27 | |
| 6 Oct 2024 | 9.6 | 13.0 | 15.7 | 27 | wet |
| 7 Oct 2024 | 5.7 | 12.1 | 17.2 | 25 | wet |
| 8 Oct 2024 | 8.9 | 12.8 | 15.6 | 36 | wet |
| 9 Oct 2024 | 0.2 | 10.6 | 16.5 | 25 | |
| 10 Oct 2024 | 0.8 | 6.9 | 12.1 | 21 | |
| 11 Oct 2024 | 0.0 | 3.7 | 13.0 | 14 | |
| 12 Oct 2024 | 5.2 | 8.4 | 15.2 | 24 | wet |
| 13 Oct 2024 | 0.7 | 4.4 | 10.3 | 15 | |
| 14 Oct 2024 | 15.2 | 8.3 | 14.4 | 19 | wet |
| 15 Oct 2024 | 1.6 | 10.7 | 16.9 | 30 | |
| 16 Oct 2024 | 8.6 | 15.1 | 19.3 | 31 | wet |
| 17 Oct 2024 | 3.5 | 10.1 | 16.9 | 21 | |
| 18 Oct 2024 | 3.0 | 9.1 | 15.6 | 26 | |
| 19 Oct 2024 | 9.0 | 11.2 | 16.6 | 29 | wet |
| 20 Oct 2024 | 12.2 | 11.5 | 17.0 | 40 | wet |
| 21 Oct 2024 | 2.6 | 9.8 | 14.3 | 25 | |
| 22 Oct 2024 | 0.5 | 9.0 | 15.9 | 22 | |
| 23 Oct 2024 | 0.5 | 8.8 | 16.0 | 19 | |
| 24 Oct 2024 | 0.0 | 11.6 | 16.1 | 24 | |
| 25 Oct 2024 | 3.5 | 11.0 | 15.9 | 19 | |
| 26 Oct 2024 | 0.4 | 8.6 | 15.8 | 10 | |
| 27 Oct 2024 | 0.0 | 5.9 | 15.2 | 15 | |
| 28 Oct 2024 | 0.6 | 11.7 | 15.1 | 27 | |
| 29 Oct 2024 | 0.4 | 11.3 | 15.4 | 14 | |
| 30 Oct 2024 | 0.0 | 8.4 | 15.1 | 13 | |
| 31 Oct 2024 | 0.0 | 7.0 | 15.1 | 9 |
8 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates