Daily rainfall, frost and wind for Southampton against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
SO14 7DU · 1 Jan 2025 – 31 Jan 2025
Rainfall over this period was 165% of the 10-year average for the same calendar window at this location. Conditions were materially wetter than typical for the time of year. 4 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
165%
129 mm vs 78 mm typical
Rain days >5mm
10
typical: 5.6
Frost days
7
typical: 9.0
High-wind days
4
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Jan 2025 | 15.6 | 5.5 | 11.7 | 50 | wet · wind |
| 2 Jan 2025 | 0.0 | -1.1 | 5.0 | 17 | frost |
| 3 Jan 2025 | 0.0 | -3.8 | 4.3 | 11 | frost |
| 4 Jan 2025 | 7.2 | -3.8 | 3.8 | 27 | wet · frost |
| 5 Jan 2025 | 37.6 | 2.8 | 12.5 | 41 | wet |
| 6 Jan 2025 | 5.2 | 2.2 | 11.7 | 46 | wet |
| 7 Jan 2025 | 0.8 | 0.2 | 6.3 | 25 | |
| 8 Jan 2025 | 5.5 | -0.8 | 2.6 | 23 | wet · frost |
| 9 Jan 2025 | 0.2 | -1.7 | 4.1 | 21 | frost |
| 10 Jan 2025 | 0.0 | -3.3 | 3.6 | 14 | frost |
| 11 Jan 2025 | 0.0 | -2.4 | 4.7 | 11 | frost |
| 12 Jan 2025 | 0.0 | 0.8 | 5.4 | 10 | |
| 13 Jan 2025 | 0.0 | 1.9 | 6.1 | 21 | |
| 14 Jan 2025 | 0.0 | 3.1 | 10.3 | 12 | |
| 15 Jan 2025 | 0.0 | 4.5 | 9.3 | 11 | |
| 16 Jan 2025 | 0.0 | 4.3 | 9.4 | 16 | |
| 17 Jan 2025 | 0.0 | 3.9 | 6.9 | 12 | |
| 18 Jan 2025 | 0.0 | 2.5 | 4.6 | 11 | |
| 19 Jan 2025 | 0.0 | 1.8 | 3.3 | 13 | |
| 20 Jan 2025 | 0.0 | 1.9 | 7.1 | 9 | |
| 21 Jan 2025 | 0.0 | 0.3 | 6.2 | 16 | |
| 22 Jan 2025 | 1.5 | 3.2 | 5.0 | 15 | |
| 23 Jan 2025 | 7.7 | 1.4 | 8.6 | 42 | wet |
| 24 Jan 2025 | 9.8 | 8.1 | 10.8 | 50 | wet · wind |
| 25 Jan 2025 | 1.0 | 2.4 | 8.4 | 25 | |
| 26 Jan 2025 | 16.5 | 3.3 | 8.8 | 51 | wet · wind |
| 27 Jan 2025 | 8.6 | 6.1 | 9.5 | 55 | wet · wind |
| 28 Jan 2025 | 1.3 | 6.5 | 9.7 | 47 | |
| 29 Jan 2025 | 4.7 | 3.0 | 8.0 | 26 | |
| 30 Jan 2025 | 0.0 | 1.7 | 7.7 | 25 | |
| 31 Jan 2025 | 5.3 | 2.2 | 10.1 | 27 | wet |
10 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates