Daily rainfall, frost and wind for Southampton against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
SO14 7DU · 1 Oct 2025 – 31 Oct 2025
Rainfall over this period was 88% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year. 1 day had gusts at or above 47 mph.
Rainfall vs 10-yr avg
88%
88 mm vs 100 mm typical
Rain days >5mm
6
typical: 6.7
Frost days
0
typical: 0.0
High-wind days
1
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Oct 2025 | 0.1 | 7.3 | 18.5 | 16 | |
| 2 Oct 2025 | 0.0 | 9.9 | 18.3 | 29 | |
| 3 Oct 2025 | 13.7 | 14.3 | 17.1 | 40 | wet |
| 4 Oct 2025 | 3.7 | 10.9 | 16.7 | 48 | wind |
| 5 Oct 2025 | 0.1 | 9.8 | 15.6 | 32 | |
| 6 Oct 2025 | 0.0 | 9.0 | 18.4 | 20 | |
| 7 Oct 2025 | 0.0 | 10.7 | 17.6 | 18 | |
| 8 Oct 2025 | 0.3 | 9.2 | 17.5 | 13 | |
| 9 Oct 2025 | 0.0 | 8.4 | 16.0 | 16 | |
| 10 Oct 2025 | 0.1 | 11.7 | 15.3 | 11 | |
| 11 Oct 2025 | 0.0 | 9.2 | 15.4 | 12 | |
| 12 Oct 2025 | 0.0 | 7.9 | 15.4 | 16 | |
| 13 Oct 2025 | 0.0 | 11.5 | 15.6 | 21 | |
| 14 Oct 2025 | 0.0 | 11.7 | 14.5 | 19 | |
| 15 Oct 2025 | 0.0 | 9.8 | 13.1 | 19 | |
| 16 Oct 2025 | 0.1 | 9.7 | 15.8 | 17 | |
| 17 Oct 2025 | 0.3 | 10.5 | 15.5 | 17 | |
| 18 Oct 2025 | 0.4 | 9.9 | 14.8 | 32 | |
| 19 Oct 2025 | 14.7 | 12.6 | 15.0 | 31 | wet |
| 20 Oct 2025 | 12.6 | 12.1 | 14.1 | 32 | wet |
| 21 Oct 2025 | 0.7 | 10.0 | 15.4 | 27 | |
| 22 Oct 2025 | 9.7 | 7.8 | 14.9 | 23 | wet |
| 23 Oct 2025 | 13.8 | 6.1 | 12.0 | 44 | wet |
| 24 Oct 2025 | 0.1 | 5.0 | 12.2 | 33 | |
| 25 Oct 2025 | 3.5 | 6.5 | 11.9 | 29 | |
| 26 Oct 2025 | 3.7 | 3.9 | 11.9 | 32 | |
| 27 Oct 2025 | 0.0 | 10.4 | 13.1 | 37 | |
| 28 Oct 2025 | 0.2 | 10.9 | 14.8 | 33 | |
| 29 Oct 2025 | 1.8 | 7.0 | 12.9 | 21 | |
| 30 Oct 2025 | 0.0 | 5.7 | 13.9 | 38 | |
| 31 Oct 2025 | 8.4 | 13.5 | 15.3 | 41 | wet |
6 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates