Daily rainfall, frost and wind for Southampton against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
SO14 7DU · 1 Mar 2026 – 31 Mar 2026
Rainfall over this period was 41% of the 10-year average for the same calendar window at this location. Conditions were drier than typical for the time of year. 2 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
41%
32 mm vs 77 mm typical
Rain days >5mm
2
typical: 6.0
Frost days
0
typical: 2.8
High-wind days
2
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Mar 2026 | 5.5 | 6.1 | 12.0 | 36 | wet |
| 2 Mar 2026 | 0.0 | 7.6 | 13.9 | 29 | |
| 3 Mar 2026 | 0.0 | 5.8 | 15.7 | 14 | |
| 4 Mar 2026 | 0.0 | 5.5 | 13.5 | 19 | |
| 5 Mar 2026 | 0.3 | 7.2 | 14.6 | 20 | |
| 6 Mar 2026 | 4.1 | 6.6 | 10.5 | 19 | |
| 7 Mar 2026 | 0.4 | 7.2 | 11.1 | 14 | |
| 8 Mar 2026 | 0.6 | 7.1 | 9.8 | 17 | |
| 9 Mar 2026 | 0.1 | 7.0 | 11.9 | 16 | |
| 10 Mar 2026 | 0.7 | 6.8 | 11.3 | 30 | |
| 11 Mar 2026 | 2.8 | 6.9 | 12.0 | 35 | |
| 12 Mar 2026 | 2.5 | 6.6 | 11.2 | 49 | wind |
| 13 Mar 2026 | 8.9 | 2.8 | 11.1 | 48 | wet · wind |
| 14 Mar 2026 | 0.3 | 1.2 | 11.1 | 15 | |
| 15 Mar 2026 | 1.3 | 1.3 | 11.0 | 42 | |
| 16 Mar 2026 | 0.0 | 4.6 | 11.8 | 28 | |
| 17 Mar 2026 | 0.0 | 8.9 | 12.9 | 29 | |
| 18 Mar 2026 | 0.0 | 8.2 | 15.7 | 27 | |
| 19 Mar 2026 | 0.0 | 5.3 | 16.2 | 20 | |
| 20 Mar 2026 | 0.0 | 3.2 | 15.1 | 15 | |
| 21 Mar 2026 | 0.0 | 3.5 | 13.3 | 17 | |
| 22 Mar 2026 | 0.0 | 0.4 | 13.7 | 12 | |
| 23 Mar 2026 | 0.0 | 4.1 | 14.8 | 17 | |
| 24 Mar 2026 | 1.0 | 7.6 | 11.8 | 44 | |
| 25 Mar 2026 | 0.5 | 4.2 | 8.7 | 46 | |
| 26 Mar 2026 | 0.0 | 2.5 | 10.2 | 25 | |
| 27 Mar 2026 | 0.9 | 6.1 | 12.1 | 27 | |
| 28 Mar 2026 | 0.4 | 3.1 | 10.6 | 36 | |
| 29 Mar 2026 | 0.9 | 2.0 | 10.1 | 35 | |
| 30 Mar 2026 | 0.0 | 5.3 | 12.5 | 38 | |
| 31 Mar 2026 | 0.6 | 6.7 | 17.6 | 23 |
2 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates