Daily rainfall, frost and wind for Stoke-on-Trent against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
ST1 3BE · 1 Jan 2025 – 31 Jan 2025
Rainfall over this period was 145% of the 10-year average for the same calendar window at this location. Conditions were materially wetter than typical for the time of year. 2 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
145%
112 mm vs 77 mm typical
Rain days >5mm
6
typical: 5.0
Frost days
14
typical: 11.9
High-wind days
2
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Jan 2025 | 22.3 | 2.4 | 10.3 | 45 | wet |
| 2 Jan 2025 | 0.0 | -2.6 | 2.5 | 12 | frost |
| 3 Jan 2025 | 0.2 | -2.2 | 3.5 | 23 | frost |
| 4 Jan 2025 | 1.2 | -0.6 | 1.0 | 24 | frost |
| 5 Jan 2025 | 25.4 | -0.2 | 5.7 | 40 | wet · frost |
| 6 Jan 2025 | 18.6 | 0.3 | 6.6 | 31 | wet |
| 7 Jan 2025 | 1.9 | -1.4 | 1.8 | 24 | frost |
| 8 Jan 2025 | 0.0 | -4.5 | -0.1 | 19 | frost |
| 9 Jan 2025 | 0.0 | -6.8 | 1.6 | 20 | frost |
| 10 Jan 2025 | 0.0 | -6.3 | -0.5 | 12 | frost |
| 11 Jan 2025 | 0.1 | -5.9 | 0.8 | 15 | frost |
| 12 Jan 2025 | 0.0 | -0.9 | 2.7 | 19 | frost |
| 13 Jan 2025 | 0.0 | 0.6 | 4.2 | 23 | |
| 14 Jan 2025 | 0.1 | 3.2 | 9.3 | 18 | |
| 15 Jan 2025 | 0.0 | 2.7 | 8.8 | 13 | |
| 16 Jan 2025 | 0.0 | -0.2 | 5.1 | 22 | frost |
| 17 Jan 2025 | 0.0 | 3.9 | 6.1 | 22 | |
| 18 Jan 2025 | 0.0 | -1.3 | 4.0 | 17 | frost |
| 19 Jan 2025 | 0.1 | -1.5 | 1.5 | 20 | frost |
| 20 Jan 2025 | 0.7 | -0.3 | 4.2 | 13 | frost |
| 21 Jan 2025 | 0.0 | 3.6 | 5.4 | 19 | |
| 22 Jan 2025 | 0.6 | 2.6 | 4.5 | 13 | |
| 23 Jan 2025 | 4.7 | 0.5 | 6.3 | 30 | |
| 24 Jan 2025 | 6.2 | 3.6 | 9.9 | 58 | wet · wind |
| 25 Jan 2025 | 0.0 | 0.5 | 5.5 | 24 | |
| 26 Jan 2025 | 5.6 | 0.4 | 6.0 | 48 | wet · wind |
| 27 Jan 2025 | 17.2 | 3.1 | 6.9 | 37 | wet |
| 28 Jan 2025 | 4.4 | 4.1 | 7.2 | 32 | |
| 29 Jan 2025 | 0.1 | 1.7 | 6.6 | 26 | |
| 30 Jan 2025 | 0.1 | 0.1 | 5.3 | 27 | |
| 31 Jan 2025 | 2.8 | 2.0 | 6.9 | 25 |
6 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates