Daily rainfall, frost and wind for Sunderland against the 10-year average — the starting point for any weather delay conversation on site.
Weather delay record
SR1 3NR · 1 Oct 2024 – 31 Oct 2024
Rainfall over this period was 94% of the 10-year average for the same calendar window at this location. Conditions were broadly in line with typical for the time of year. 2 days had gusts at or above 47 mph.
Rainfall vs 10-yr avg
94%
79 mm vs 83 mm typical
Rain days >5mm
6
typical: 4.9
Frost days
0
typical: 0.0
High-wind days
2
gusts ≥ 47 mph
Daily record
| Date | Rain (mm) | Min °C | Max °C | Gust (mph) | Flags |
|---|---|---|---|---|---|
| 1 Oct 2024 | 7.0 | 11.5 | 12.9 | 37 | wet |
| 2 Oct 2024 | 1.5 | 10.6 | 12.7 | 32 | |
| 3 Oct 2024 | 0.0 | 7.6 | 13.9 | 17 | |
| 4 Oct 2024 | 0.0 | 6.9 | 14.5 | 31 | |
| 5 Oct 2024 | 0.0 | 8.4 | 15.2 | 30 | |
| 6 Oct 2024 | 2.7 | 9.5 | 15.6 | 27 | |
| 7 Oct 2024 | 6.5 | 9.1 | 16.8 | 22 | wet |
| 8 Oct 2024 | 7.8 | 9.4 | 13.1 | 22 | wet |
| 9 Oct 2024 | 13.8 | 8.6 | 12.2 | 41 | wet |
| 10 Oct 2024 | 0.8 | 4.7 | 8.9 | 32 | |
| 11 Oct 2024 | 0.0 | 4.6 | 12.3 | 24 | |
| 12 Oct 2024 | 1.8 | 4.9 | 11.2 | 34 | |
| 13 Oct 2024 | 0.1 | 3.4 | 8.8 | 33 | |
| 14 Oct 2024 | 0.1 | 2.5 | 11.0 | 17 | |
| 15 Oct 2024 | 0.1 | 5.2 | 13.2 | 29 | |
| 16 Oct 2024 | 10.7 | 11.9 | 15.5 | 32 | wet |
| 17 Oct 2024 | 4.1 | 11.8 | 16.7 | 27 | |
| 18 Oct 2024 | 0.1 | 9.5 | 14.3 | 32 | |
| 19 Oct 2024 | 3.9 | 8.1 | 14.9 | 34 | |
| 20 Oct 2024 | 2.6 | 8.4 | 15.7 | 55 | wind |
| 21 Oct 2024 | 0.5 | 10.5 | 14.0 | 53 | wind |
| 22 Oct 2024 | 0.0 | 7.5 | 14.2 | 25 | |
| 23 Oct 2024 | 0.0 | 7.8 | 13.8 | 26 | |
| 24 Oct 2024 | 0.0 | 8.6 | 14.3 | 35 | |
| 25 Oct 2024 | 0.1 | 10.5 | 14.7 | 14 | |
| 26 Oct 2024 | 1.9 | 10.4 | 14.3 | 23 | |
| 27 Oct 2024 | 3.5 | 5.6 | 11.2 | 27 | |
| 28 Oct 2024 | 8.9 | 9.9 | 16.8 | 28 | wet |
| 29 Oct 2024 | 0.1 | 10.2 | 14.6 | 22 | |
| 30 Oct 2024 | 0.0 | 9.5 | 14.4 | 15 | |
| 31 Oct 2024 | 0.0 | 8.6 | 15.6 | 17 |
6 days with rainfall over 5 mm in this period.
Data: ERA5 reanalysis via Open-Meteo, taken at the nearest model grid point to the postcode — not a Met Office station record. Baselines are the mean of the same calendar months over the previous 10 years at this location. Whether conditions meet a contractual test (e.g. JCT “exceptionally adverse weather” or an NEC 1-in-10-year event) is a matter for the contract — this is a factual weather record, not advice.
Need this for your exact site and dates?
Run the free tool with your postcode and claim period — print-ready evidence in seconds.
Check your site's dates